Skip to content

Matches

Matcharchive

All our teams' results in one place – choose a season, age group or competition.

  • Since the 2015/16 season
  • All age groups

Archive

Results of all matches

Choose a season, age group or competition – the record updates automatically. Click “Report” to read about the match.

Matches
0
Wins
0
Draws
0
Losses
0
Goals
0:0

Season 2026/27

  1. Sample League Born 2010 Orły Przykładowo 4:3 ZWAR 2010
  2. Sample League Born 2011 ZWAR 2011 1:1 Błękitni Testowo
  3. Sample League Born 2012 ZWAR 2012 1:2 Iskra Demowo
  4. Test Cup Born 2013 Sokoły Fikcyjne 0:2 ZWAR 2013
  5. Demo Tournament Born 2014 ZWAR 2014 4:4 Zieloni Wzorcowo
  6. Friendly Born 2015 ZWAR 2015 2:3 Pioruny Próbne
  7. Sample League Born 2010 Lwy Makietowo 4:3 ZWAR 2010
  8. Sample League Born 2011 ZWAR 2011 0:3 Strzała Szkicowo
  9. Sample League Born 2012 ZWAR 2012 6:3 Huragan Roboczy
  10. Test Cup Born 2013 Dęby Zastępcze 4:1 ZWAR 2013
  11. Demo Tournament Born 2014 ZWAR 2014 1:1 Orły Przykładowo
  12. Friendly Born 2015 ZWAR 2015 6:1 Błękitni Testowo
  13. Sample League Born 2010 Iskra Demowo 3:5 ZWAR 2010
  14. Sample League Born 2011 ZWAR 2011 3:3 Sokoły Fikcyjne
  15. Sample League Born 2012 ZWAR 2012 2:0 Zieloni Wzorcowo
  16. Test Cup Born 2013 Pioruny Próbne 4:0 ZWAR 2013

Season 2025/26

  1. Demo Tournament Born 2014 ZWAR 2014 2:2 Lwy Makietowo
  2. Friendly Born 2015 ZWAR 2015 2:1 Strzała Szkicowo
  3. Sample League Born 2010 Huragan Roboczy 4:0 ZWAR 2010
  4. Sample League Born 2011 ZWAR 2011 0:1 Dęby Zastępcze
  5. Sample League Born 2012 ZWAR 2012 0:3 Orły Przykładowo
  6. Test Cup Born 2013 Błękitni Testowo 0:0 ZWAR 2013
  7. Demo Tournament Born 2014 ZWAR 2014 5:0 Iskra Demowo
  8. Friendly Born 2015 ZWAR 2015 4:3 Sokoły Fikcyjne
  9. Sample League Born 2010 Zieloni Wzorcowo 1:2 ZWAR 2010
  10. Sample League Born 2011 ZWAR 2011 3:3 Pioruny Próbne
  11. Sample League Born 2012 ZWAR 2012 3:4 Lwy Makietowo
  12. Test Cup Born 2013 Strzała Szkicowo 2:3 ZWAR 2013
  13. Demo Tournament Born 2014 ZWAR 2014 3:1 Huragan Roboczy
  14. Friendly Born 2015 ZWAR 2015 5:4 Dęby Zastępcze

Club partners

They play with us

Thank you to the companies that support the training of children and young people at KS ZWAR.

Become a partner

Patronage and co-funding

  • Mazowiecki ZPN
  • m.st. Warszawa

Sports training for children and young people at KS ZWAR is co-funded by the City of Warsaw.

    I am interested in

    required fields · we will get back to you within 2 working days